Content
Sizing Guide
| Case | Weight(kg) | Internal Dimension(mm) | Depth(mm) | External Dimensions(mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| With Foam | W/out Foam | With Divider | Length | Width | Depth | Lid | Base | Length | Width | Depth | |
| Peli 1010 Micro Case | 0.19 | 0.18 | N/A | 108 | 69 | 41 | 17 | 24 | 138 | 103 | 54 |
| Peli i1010 iPod Case | N/A | 0.23 | N/A | 111 | 73 | 43 | 20 | 23 | 138 | 103 | 54 |
| Peli 1015 Micro Case | 0.54 | 0.21 | N/A | 131 | 67 | 35 | 11 | 24 | 170 | 99 | 47 |
| Peli i1015 IPod case | N/A | N/A | N/A | 131 | 67 | 35 | 11 | 24 | 170 | 99 | 47 |
| Peli 1020 Micro Case | 0.28 | 0.26 | N/A | 131 | 86 | 41 | 17 | 24 | 162 | 121 | 54 |
| Peli 1030 Micro Case | 0.29 | 0.27 | N/A | 161 | 64 | 49 | 17 | 32 | 190 | 98 | 62 |
| Peli 1040 Micro Case | 0.35 | 0.33 | N/A | 161 | 95 | 44 | 17 | 23 | 190 | 128 | 54 |
| Peli 1050 Micro Case | 0.43 | 0.38 | N/A | 161 | 95 | 67 | 17 | 50 | 190 | 128 | 79 |
| Peli 1055CC Hardback Case With Liner | 3.07 | N/A | N/A | 217 | 140 | 22 | 1.1 | 1.1 | 239 | 178 | 31 |
| Peli 1060 Micro Case | 0.54 | 0.47 | N/A | 209 | 106 | 54 | 17 | 37 | 238 | 141 | 67 |
| Peli 1065CC Hardback case with Liner | 0.57 | N/A | N/A | 253 | 197 | 21 | 10 | 10 | 276 | 236 | 31 |
| Peli 1075 Hardback Case With Foam | 0.70 | 0.64 | N/A | 289 | 208 | 41 | 21 | 21 | 314 | 248 | 54 |
| i1075 Peli Case for iPad | 1.15 | 0.64 | N/A | 289 | 208 | 41 | 21 | 21 | 314 | 248 | 54 |
| Peli 1085CC Hardback Case With Liner | 1.41 | 1.2 | N/A | 363 | 263 | 50 | 25 | 25 | 156 | 124 | 25 |
| Peli 1095 Hardback Case With Foam | 1.58 | 1.38 | N/A | 401 | 283 | 52 | 26 | 26 | 436 | 336 | 66 |
| Peli 1095 CC Hardback Case With Liner | 1.48 | N/A | N/A | 401 | 283 | 52 | 26 | 26 | 436 | 336 | 66 |
| Peli 1120 Case | 0.56 | 0.54 | N/A | 188 | 125 | 76 | 11 | 65 | 209 | 166 | 90 |
| Peli 1150 Case | 0.82 | 0.76 | N/A | 215 | 150 | 94 | 18 | 76 | 235 | 192 | 111 |
| Peli 1170 case | 2.1 | 1.96 | N/A | 270 | 156 | 82 | 27 | 55 | 296 | 212 | 96 |
| Peli Storm iM2050 Case | 1.36 | 1.22 | N/A | 241 | 190 | 108 | 38 | 70 | 300 | 249 | 119 |
| Peli 1200 Case | 1.22 | 1.1 | N/A | 241 | 185 | 105 | 30 | 75 | 270 | 246 | 123 |
| Peli Storm iM2075 Case | 1.68 | 1.50 | N/A | 241 | 190 | 184 | 38 | 146 | 300 | 249 | 196 |
| Peli 1300 Case | 1.56 | 1.42 | N/A | 240 | 185 | 153 | 28 | 125 | 270 | 246 | 174 |
| Peli Storm iM2100 Case | 2.22 | 1.91 | N/A | 330 | 234 | 152 | 51 | 102 | 361 | 289 | 165 |
| Peli 1400 Case | 2.02 | 1.78 | N/A | 306 | 234 | 130 | 30 | 100 | 340 | 295 | 152 |
| Peli 1430 Case | 3.02 | 2.62 | N/A | 360 | 162 | 295 | 50 | 245 | 429 | 221 | 325 |
| Peli Storm iM2200 Case | 2.77 | 2.22 | N/A | 381 | 267 | 152 | 51 | 101 | 411 | 322 | 168 |
| Peli 1440 Case | 7.48 | 6.1 | N/A | 456 | 228 | 408 | 50 | 358 | 500 | 305 | 457 |
| Peli 1450 Case | 3.02 | 2.68 | 3.12 | 380 | 266 | 153 | 45 | 108 | 406 | 330 | 174 |
| Peli 1460 case | 5.66 | 3.97 | N/A | 471 | 252 | 278 | 125 | 153 | 529 | 323 | 324 |
| Peli 1460 Tool Case | 5.9 | N/A | N/A | 471 | 252 | 277 | 125 | 153 | 529 | 323 | 324 |
| Peli 1470 Case | 1.94 | 1.72 | N/A | 408 | 278 | 98 | 38 | 60 | 425 | 332 | 111 |
| Peli Storm iM2370 Case | 3.27 | 2.59 | N/A | 462 | 307 | 132 | 43 | 89 | 508 | 373 | 147 |
| Peli 1490 Case | 2.44 | 2.1 | N/A | 462 | 298 | 110 | 42 | 68 | 438 | 354 | 119 |
| Peli 1490 Computer Case | 2.44 | 2.1 | N/A | 462 | 298 | 110 | 42 | 68 | 438 | 354 | 119 |
| Peli 1490 CC1 Laptop Case | 2.95 | 2.48 | N/A | 451 | 289 | 105 | 42 | 68 | 504 | 354 | 119 |
| Peli 1490 CC2 Laptop case. | 2.95 | 2.48 | N/A | 462 | 298 | 110 | 38 | 67 | 504 | 354 | 119 |
| Peli 1495 Computer Case | 3.8 | 3.28 | N/A | 492 | 342 | 110 | 42 | 68 | 549 | 438 | 124 |
| Peli 1495 CC1 Computer Case | 5.03 | N/A | N/A | 492 | 342 | 110 | 42 | 68 | 549 | 438 | 124 |
| Peli 1495 CC2 Computer Case | 5.30 | N/A | N/A | 492 | 342 | 110 | 42 | 68 | 549 | 438 | 124 |
| Peli Storm iM2300 Case | 3.22 | 2.68 | N/A | 432 | 297 | 157 | 51 | 107 | 462 | 340 | 170 |
| Peli 1500 Case | 3.52 | 3.06 | 3.68 | 435 | 292 | 155 | 45 | 110 | 470 | 357 | 176 |
| Peli Storm iM2500 Case | 6.21 | 5.03 | N/A | 520 | 292 | 183 | 51 | 132 | 551 | 358 | 226 |
| Peli 1510 Case | 5.95 | 5.32 | N/A | 514 | 288 | 191 | 45 | 146 | 559 | 351 | 229 |
| PELI 1510 LOC | 6.17 | 6.44 | 6.7 | 514 | 288 | 191 | 45 | 146 | 559 | 351 | 229 |
| Peli 1510 SC Studio Case | N/A | N/A | N/A | 514 | 288 | 191 | 45 | 146 | 559 | 351 | 229 |
| Peli Storm iM2400 Case | 3.54 | 2.95 | N/A | 457 | 330 | 170 | 51 | 119 | 487 | 386 | 185 |
| Peli Storm iM2450 Case | 4.04 | 3.36 | N/A | 457 | 330 | 213 | 51 | 162 | 487 | 386 | 229 |
| Peli 1520 Case | 4.24 | 3.7 | 4.32 | 455 | 325 | 170 | 45 | 125 | 486 | 392 | 192 |
| Peli 1550 Case | 5.4 | 4.36 | N/A | 482 | 368 | 195 | 45 | 150 | 525 | 436 | 217 |
| Peli Storm iM2600 Case | 5.26 | 3.86 | N/A | 508 | 355 | 196 | 51 | 145 | 538 | 406 | 211 |
| Peli Storm iM2620 Case | 6.58 | 5.67 | N/A | 508 | 355 | 254 | 51 | 203 | 538 | 406 | 269 |
| Peli Storm iM2700 Case | 6.53 | 5.03 | N/A | 559 | 432 | 203 | 51 | 152 | 625 | 500 | 218 |
| Peli 1560 Case | 9.07 | 7.71 | N/A | 516 | 390 | 228 | 50 | 178 | 560 | 456 | 265 |
| Peli 1560 LOC | 8.25 | 7.71 | N/A | 516 | 390 | 228 | 50 | 178 | 560 | 456 | 265 |
| Peli 1560 Studio Case | N/A | N/A | N/A | 516 | 390 | 228 | 50 | 178 | 560 | 456 | 265 |
| Peli 1600 Case | 6.3 | 5.3 | 6.72 | 556 | 428 | 204 | 46 | 158 | 616 | 494 | 220 |
| Peli Storm iM2720 Case | 9.98 | 7.62 | N/A | 559 | 432 | 254 | 51 | 203 | 625 | 500 | 297 |
| Peli 1610 Case | 10.42 | 8.96 | 10.68 | 562 | 431 | 268 | 52 | 216 | 624 | 490 | 303 |
| Peli Storm iM2750 Case | 10.61 | 8.39 | N/A | 559 | 432 | 322 | 51 | 272 | 625 | 500 | 366 |
| Peli 1620 Case | 11.16 | 9.44 | 11.62 | 558 | 430 | 320 | 52 | 268 | 630 | 492 | 352 |
| Peli Storm iM2875 Case | 11.16 | 9.12 | N/A | 571 | 536 | 289 | 51 | 239 | 632 | 602 | 333 |
| Peli 1630 Case | 16.33 | 14.06 | N/A | 730 | 554 | 392 | 82 | 310 | 794 | 615 | 444 |
| Peli 1640 Case | 17.56 | 14.14 | N/A | 632 | 632 | 364 | 60 | 304 | 691 | 691 | 414 |
| Peli Storm iM2950 Case | 13.02 | 9.43 | N/A | 736 | 457 | 267 | 51 | 216 | 795 | 518 | 310 |
| Peli 1650 Case | 16.1 | 13.2 | N/A | 740 | 460 | 265 | 45 | 220 | 724 | 520 | 295 |
| Peli Storm iM2975 Case | 13.38 | 10.34 | N/A | 736 | 457 | 350 | 51 | 300 | 795 | 518 | 394 |
| Peli 1660 Case | 19.54 | 15.8 | N/A | 740 | 522 | 446 | 88 | 358 | 800 | 581 | 479 |
| Peli Storm iM3075 Case | 20.41 | 14.29 | N/A | 757 | 528 | 452 | 102 | 349 | 845 | 620 | 490 |
| Peli 1690 case | 19.5 | 15.42 | N/A | 784 | 660 | 394 | 82 | 312 | 847 | 722 | 463 |
| Peli Storm iM3100 Case | 8.98 | 6.89 | N/A | 927 | 355 | 152 | 51 | 102 | 1011 | 419 | 170 |
| Peli 1700 Case | 7.7 | 6.44 | N/A | 910 | 352 | 134 | 44 | 90 | 968 | 452 | 155 |
| Peli Storm iM3200 Case | 9.57 | 8.03 | N/A | 1117 | 355 | 152 | 51 | 102 | 1198 | 419 | 170 |
| Peli Storm iM3220 Case | 11.25 | 9.25 | N/A | 1117 | 355 | 216 | 51 | 165 | 1198 | 419 | 234 |
| Peli 1720 Case | 9.04 | 8 | N/A | 1065 | 344 | 134 | 44 | 90 | 1132 | 410 | 156 |
| Peli 1730 Case | 17.24 | 13.61 | N/A | 882 | 628 | 310 | 60 | 250 | 952 | 689 | 365 |
| Peli 1740 case | 12.25 | 9.98 | N/A | 1059 | 345 | 302 | 62 | 240 | 1121 | 409 | 355 |
| Peli Storm iM3300 Case | 10.43 | 8.66 | N/A | 1282 | 355 | 152 | 51 | 102 | 1366 | 419 | 170 |
| Peli Black Soft Gun Case in im3300 Case. | N/A | N/A | N/A | 1282 | 355 | 152 | 51 | 102 | 1366 | 419 | 170 |
| Peli 1750 Case | 11.6 | 9.12 | N/A | 1285 | 344 | 134 | 44 | 90 | 1346 | 443 | 154 |
| Peli 1770 Case | 16.33 | 13.15 | N/A | 1398 | 407 | 216 | 46 | 170 | 1458 | 469 | 285 |
| Peli 1780 Case | 22.23 | 17.42 | N/A | 1058 | 558 | 385 | 200 | 185 | 1140 | 643 | 419 |
| Peli 0340 PROTECTOR CASE | 13.5 | 10.9 | N/A | 457 | 460 | 450 | 105 | 345 | 518 | 518 | 489 |
| Peli 0350 PROTECTOR CASE | 14.52 | 11.79 | N/A | 507 | 510 | 498 | 120 | 378 | 571 | 569 | 540 |
| Peli 0370 PROTECTOR CASE | 18.6 | 14.5 | N/A | 610 | 610 | 605 | 125 | 480 | 673 | 673 | 641 |
| Peli 0450 Mobile Tool Chest | N/A | N/A | N/A | 522 | 279 | 321 | N/A | N/A | 608 | 375 | 456 |
| Peli 0500 Case | 26.58 | 22.68 | N/A | 950 | 532 | 655 | 70 | 585 | 1014 | 595 | 727 |
| Peli 0550 Transport case | 37.19 | 35.92 | N/A | 1208 | 611 | 449 | 81 | 368 | 1296 | 699 | 579 |

